CHRISTENSEN RANGER 22WMR 18″ – CF BBL/STOCK TAN W/BLACK WEB
$1,242.99
CHRISTENSEN RANGER 22WMR 18″ – CF BBL/STOCK TAN W/BLACK WEB
2 in stock
SKU:
BILL|CHRIS 8011201300
Category: Bolt Action Rifles
Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.75 X 9.30 X 41.00 | |
| Height | 3.7500 | |
| Width | 9.3000 | |
| Length | 41.0000 | |
| CALIBER | 22 WIN MAG | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:14″ | |
| METAL FINISH | NITRIDE | |
| STOCK MATERIAL | CARBON FIBER | |
| BARREL LENGTH IN INCHES | 18.0000 | |
| OVERALL LENGTH IN INCHES | 38.2500 | |
| MAGAZINE CAPACITY | 10.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | BI-TONE | |
| WEIGHT IN POUNDS | 5.2 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | THREADED 1/2 X 28 MUZZLE, | |
| PRECISION LAPPED BENTZ MATCH | ||
| CHAMBER,CARBON FIBER TENSION | ||
| BARREL,CARBON FIBER TAN STOCK | ||
| W/BLACK WEBBING | ||
| TRIGGERTECH FIELD TRIGGER(REM | ||
| 700 COMPATIBLE),0 MOA OPTIC | ||
| RAIL,RUGER 10-22 MAGAZINE | ||
| COMPATIBLE,PALM SWELL,AMBI | ||
| GRIP,SLING STUDS | ||
Additional information
| UPC |
696528095927 |
|---|---|
| Manufacturer |
Christensen Arms |
| Manufacturer Part Number |
8011201300 |
| Action |
Bolt Action |
| ATF Type |
Rifle |
| Barrel Length |
18" |
| Caliber/Gauge |
.22 WMR |
| Capacity |
9 + 1 |
| Length |
41.5 |
| Model |
Ranger |
| Number of Magazines |
1 9 rd. |
| Package Height |
4.0 |
| Package Width |
9.5 |
| Product Type |
Rifle |
| Rate of Twist |
1-in-14" |
| Safety |
Two-Position |
| Shipping Weight |
6.3 |
| Sights |
Integrated Base |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.

Reviews
There are no reviews yet.