Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.45 X 7.20 X 17.65 | |
| Height | 2.4500 | |
| Width | 7.2000 | |
| Length | 17.6500 | |
| CALIBER | 460 S&W MAGNUM | |
| FRAME DESIGNATION | nan | |
| BARREL FINISH | BLUED | |
| GRIPS MATERIAL | RUBBER | |
| SIGHT TYPE | ADJUSTABLE | |
| BARREL LENGTH IN INCHES | 5.1800 | |
| WEIGHT IN OUNCES | 55.0000 | |
| DRILLED AND TAPPED | N | |
| TRIGGER TYPE | COMBAT | |
| HAMMER TYPE | COMBAT | |
| FRAME COLOR | STAINLESS | |
| CYLINDER CAPACITY | 5.0000 | |
| OTHER FEATURES: | PORTED BARREL | |
| PICATINNY RAIL | ||
| NO SALE TO CALIFORNIA | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
Additional information
| UPC |
725327620624 |
|---|---|
| Manufacturer |
Taurus |
| Manufacturer Part Number |
2460055RH |
| Action |
Double / Single Action |
| ATF Type |
REVOLVER |
| Barrel Finish |
BLUED |
| Barrel Length |
5.1800 |
| Caliber/Gauge |
.460 S&W Magnum |
| Capacity |
5 |
| Length |
17.6500 |
| Package Height |
2.0 |
| Package Width |
7.2 |
| Product Type |
Revolver |
| Shipping Weight |
4.6 |
| Sights |
Fixed Front/Adj Rear |
| Sights Type |
ADJUSTABLE |
| State Restriction (CA) |
NO DIRECT SHIP TO CALIFORNIA |
| Model |
Raging Hunter |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.



Reviews
There are no reviews yet.